iBook Slowdown (cpu sys =93 %)
Larry Blodgett
lblodgett at macosx.com
Tue Dec 10 13:02:46 PST 2002
I dual boot my iBook (MacOS9 and MacOS 10.2.2) and normally run in
MacOS9. I generally boot into 10 about once a week. MacOS 10 ran
just fine until 2 days back. I noticed it was really slow, slow,
slow. It took maybe 10 minutes to boot and it seems like the system
is working very hard.
So I went to the terminal and here are the results (notice the CPU
sys =92.7% also note the 0 kernel_tas 97.9%)
What could be wrong here and how do I fix it? I would rather not
reinstall the system if possible.
410 fix_prebin 0.0% 0:00.77 1 17 31 240K 3.61M 1.09M 18.2M
Processes: 34 total, 2 running, 32 sleeping... 77 threads 13:00:33
Load Avg: 2.34, 2.38, 2.29 CPU usage: 7.3% user, 92.7% sys, 0.0% idle
SharedLibs: num = 80, resident = 18.4M code, 2.05M data, 7.54M LinkEdit
MemRegions: num = 1747, resident = 14.8M + 5.04M private, 28.7M shared
PhysMem: 33.6M wired, 51.4M active, 72.4M inactive, 157M used, 163M free
VM: 843M + 55.6M 6416(0) pageins, 0(0) pageouts
PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
409 top 10.9% 0:54.51 1 15 18 248K 336K 568K 13.9M
408 tcsh 0.0% 0:00.12 1 10 15 348K 588K 788K 5.73M
407 login 0.0% 0:03.88 1 12 33 240K 388K 564K 13.7M
406 Terminal 4.1% 0:25.53 3 60 112 1.33M 6.91M 7.12M 44.6M
347 IomegaDriv 0.4% 0:40.25 1 22 32 136K 732K 676K 14.2M
346 Snard 0.0% 0:03.97 1 55 98 1.56M 3.55M 3.25M 40.1M
344 Finder 0.0% 0:11.45 2 77 103 1.79M 8.58M 6.27M 45.4M
343 SystemUISe 0.0% 0:11.27 1 134 107 1.42M 4.04M 3.68M 40.7M
340 Dock 0.0% 0:08.36 2 80 130 952K 7.59M 2.59M 40.5M
337 pbs 0.0% 0:05.31 2 27 27 412K 864K 1.19M 14.4M
326 DirectoryS 0.0% 0:02.54 2 49 133 744K 3.20M 3.05M 20.4M
311 loginwindo 0.0% 0:10.40 5 150 133 2.24M 4.30M 5.02M 30.7M
305 cron 0.0% 0:00.13 1 8 17 76K 336K 164K 13.8M
301 cupsd 0.0% 0:03.57 1 8 17 180K 464K 228K 2.94M
299 smbd 0.0% 0:00.02 1 8 20 448K 1.02M 368K 15.5M
296 xinetd 0.0% 0:00.11 1 10 15 96K 452K 264K 1.43M
294 inetd 0.0% 0:00.01 1 8 12 44K 316K 112K 1.28M
283 coreservic 0.0% 0:06.16 3 63 70 1.29M 3.73M 4.61M 21.6M
252 lookupd 0.0% 0:05.16 2 30 48 344K 520K 796K 14.9M
241 autodiskmo 0.0% 0:01.44 1 36 20 152K 744K 356K 14.6M
229 Window Man 2.2% 2:25.58 2 145 183 3.12M 10.0M 12.8M 38.6M
227 netinfod 0.0% 0:01.84 1 7 24 132K 428K 300K 1.66M
207 crashrepor 0.0% 0:00.01 1 14 13 52K 308K 128K 13.3M
198 syslogd 0.0% 0:00.46 1 7 13 80K 320K 164K 1.28M
189 mDNSRespon 0.0% 0:00.11 2 30 20 524K 360K 804K 14.1M
174 ATSServer 2.2% 1:10.83 2 34 112 424K 2.98M 2.32M 27.0M
130 SecuritySe 0.0% 0:00.69 1 45 23 228K 948K 720K 14.9M
96 configd 0.0% 0:42.05 3 88 122 380K 1.39M 1.51M 15.8M
62 dynamic_pa 0.0% 0:00.01 1 10 14 56K 312K 100K 1.29M
57 update 0.0% 0:01.92 1 7 13 52K 304K 104K 1.26M
51 kextd 0.0% 0:05.90 2 18 23 760K 664K 728K 15.3M
2 mach_init 0.0% 0:00.41 2 91 15 92K 332K 168K 1.80M
1 init 0.0% 0:00.10 1 9 12 88K 316K 276K 1.28M
0 kernel_tas 97.9% 93:59.04 24 0 - - - 25.8M+ 285M+
0 idle_threa 0.0% 0:00.00
--
Larry Blodgett
email: (lblodgett at mac.com)
email: (lblodgett at macosx.com)
In theory, practice and theory are the same,
but in practice they are different.
More information about the iBook
mailing list